Tax Slab Comparison
Side-by-side comparison of income tax slabs between Budget 2025-26 and Budget 2026-27.
Previous Budget 2025-26
Old tax slab structure
| Income Range | Rate | Fixed Tax |
|---|---|---|
| Rs. 0 – 600,000 | 0% | — |
| Rs. 600,001 – 1,200,000 | 5% | — |
| Rs. 1,200,001 – 2,400,000 | 15% | Rs. 30,000 |
| Rs. 2,400,001 – 3,600,000 | 25% | Rs. 210,000 |
| Rs. 3,600,001 – 6,000,000 | 30% | Rs. 510,000 |
| Rs. Above 6,000,000 | 35% | Rs. 1,230,000 |
Current Budget 2026-27
Reference only — 2025-26 slabs shown
Using 2025-26 slabs — 2026-27 slabs not yet announced
| Income Range | Rate | Fixed Tax |
|---|---|---|
| Rs. 0 – 600,000 | 0% | — |
| Rs. 600,001 – 1,200,000 | 5% | — |
| Rs. 1,200,001 – 2,400,000 | 15% | Rs. 30,000 |
| Rs. 2,400,001 – 3,600,000 | 25% | Rs. 210,000 |
| Rs. 3,600,001 – 6,000,000 | 30% | Rs. 510,000 |
| Rs. Above 6,000,000 | 35% | Rs. 1,230,000 |
Enter your salary in the calculator to see personalized old vs new tax comparison.
Calculate My Tax